These burnout furnaces are the perfect choice for daily work in the dental laboratory. These furnaces stand for excellent workmanship, advanced, attractive design and highest level of reliability.
They are perfectly suitable for burnout of muffles and also for speed investments. These furnaces come equipped with either a flap door or lift door at no extra charge. The burnout furnaces come with a fibre insulation for 1100 °C or 1200 °C.
- Tmax 1100 °C or 1200 °C
- Dual shell housing made of textured stainless steel sheets with additional fan cooling for low surface temperature
- Heating from two sides by ceramic heating plates provides for an optimal temperature uniformity
- Thermocouple type N (1100 °C) or type S (1200 °C)
- Ceramic heating plates with integral heating element which is safeguarded against fumes and splashing, and easy to replace
- Exclusive use of insulation materials without categorization according to EC Regulation No 1272/2008 (CLP). This explicitly means that alumino silicate wool, also known as “refractory ceramic fibre” (RCF), which is classified and possibly carcinogenic, is not used.
- Optional flap door (L) which can be used as work platform or lift door (LT) with hot surface facing away from the operator
- Adjustable air inlet integrated in door (see illustration)
- Exhaust air outlet in rear wall of furnace
- Solid state relays provide for low-noise operation
- Controller with touch operation B510 (5 programs with each 4 segments) resp. controller R8 for L 1/12 (adjustable for one temperature)
- MyNabertherm App for online monitoring of the firing on mobile devices for free download
- Freeware NTEdit for convenient program input via MS Excel on the PC
- Freeware NTGraph for evaluation and documentation of firings using MS Excel on the PC
- NTLog Basic for Nabertherm controller: recording of process data with USB-flash drive
- Defined application within the constraints of the operating instructions
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions2 in mm | Temperature uniformity of +/− 5K in the empty workspace5 | Max. connected load | Electrical | Weight | Heating time | ||||||
| in °C1 | w | d | h | in l | W | D | H3 | w | d | h | in kW | connection* | in kg | in min4 | |
| L(T) 3/11 | 1100 | 160 | 140 | 100 | 3 | 385 | 330 | 405+155 | 110 | 50 | 50 | 1.3 | 1-phase | 20 | 40 |
| L(T) 5/11 | 1100 | 200 | 170 | 130 | 5 | 385 | 390 | 460+205 | 170 | 80 | 90 | 2.6 | 1-phase | 30 | 50 |
| L(T) 9/11 | 1100 | 230 | 240 | 170 | 9 | 415 | 455 | 515+240 | 180 | 150 | 120 | 3.3 | 1-phase | 35 | 65 |
| L(T) 15/11 | 1100 | 230 | 340 | 170 | 15 | 415 | 555 | 515+240 | 180 | 250 | 120 | 3.5 | 1-phase | 40 | 75 |
| L 1/12 | 1200 | 90 | 115 | 110 | 1 | 290 | 280 | 430 | 45 | 60 | 40 | 1.6 | 1-phase | 10 | 25 |
| L(T) 3/12 | 1200 | 160 | 140 | 100 | 3 | 385 | 330 | 405+155 | 110 | 50 | 50 | 1.3 | 1-phase | 20 | 45 |
| L(T) 5/12 | 1200 | 200 | 170 | 130 | 5 | 385 | 390 | 460+205 | 170 | 80 | 90 | 2.6 | 1-phase | 30 | 60 |
| L(T) 9/12 | 1200 | 230 | 240 | 170 | 9 | 415 | 455 | 515+240 | 180 | 150 | 120 | 3.3 | 1-phase | 35 | 75 |
| L(T) 15/12 | 1200 | 230 | 340 | 170 | 15 | 415 | 555 | 515+240 | 180 | 250 | 120 | 3.5 | 1-phase | 40 | 85 |
| 1 Recommended working temperature for processes with longer dwell times is 1000 °C (L../11) rsp. 1100 °C (L../12)*These furnaces are available for main voltage of 110 V - 120 V | |||||||||||||||
| 2 External dimensions vary when furnace is equipped with additional equipment. Dimensions on request.(up to 1,5 kW) resp. 200 V - 240 V, 1/N/PE or 2/PE | |||||||||||||||
| 3 Including opened lift door (LT models) | |||||||||||||||
| 4 Heating time of the empty and closed furnace up to Tmax −100 K (connected to 230 V 1/N/PE rsp. 400 V 3/N/PE) | |||||||||||||||
| 5 Temperature uniformity of +/− 5 K with closed fresh-air inlet in empty work space according to DIN 17052-1 at working temperatures above 800 °C | |||||||||||||||
Starting as a small family business, Nabertherm has developed into one of the leading industrial furnace manufacturers with 600 employees and 150,000 customers worldwide.
All furnaces are made in Germany and Nabertherm offers not only a first-class spare parts service, but also excellent customer service for our customers.
Benefit from more than 75 years of experience in furnace construction.
The Nabertherm range of dental furnaces and accessories is characterized by high quality, an excellent price/performance ratio and short delivery times.
Nabertherm offers a wide range of products for perfect results of your dental restorations, from preheating furnaces for investment materials and casting molds to a wide selection of sintering furnaces for zirconium oxide, translucent zirconium oxide and CoCr alloys as well as furnaces for stress-relieving annealing after laser sintering.
For firing all common veneering ceramics in normal atmosphere or under vacuum and for pressing systems under vacuum Nabertherm offers vacuum furnaces with a specially developed controller and many sample programs for free download.