Due to their solid construction and compact stand-alone design, these high-temperature furnaces are perfect for processes in the laboratory where the highest precision is needed. Outstanding temperature uniformity and practical details set unbeatable quality benchmarks. For configuration for your processes, these furnaces can be extended with extras from our extensive option list.
- Tmax 1600 °C, 1750 °C, or 1800 °C
- Recommended maximum working temperature approx. 50 °C below Tmax of the furnace. Higher working temperatures will increase wear and tear.
- Dual shell ventilated housing made of textured stainless steel sheets for low surface temperature and high stability
- Heating from both sides via molybdenum disilicide heating elements
- High-quality fibre insulation backed by special insulation
- Long-life roof insulation with special suspension
- Temperature uniformity at 1450 °C up to +/− 6 °C according to DIN 17052-1
- Exclusive use of insulation materials without categorization according to EC Regulation No 1272/2008 (CLP). This explicitly means that alumino silicate wool, also known as “refractory ceramic fiber” (RCF), which is classified and possibly carcinogenic, is not used.
- Chain-guided parallel swivel door for defined opening and closing of the door
- Two-door design (front/back) for high-temperature furnaces > HT 276/..
- Labyrinth sealing ensures the least possible temperature loss in the door area
- Reinforced floor as protection for bottom insulation as standard from models HT 16/16 upwards (distributed load 5 kg/dm2)
- Vapor vent in the furnace roof with motorized exhaust air flaps, controlled via the extra function of the controller
- Stainless steel exhaust hood as interface to customer’s exhaust system
- Controller with touch operation P570 (50 programs with each 40 segments)
- Defined application within the constraints of the operating instructions
- NTLog Basic for Nabertherm controller: recording of process data with USB-flash drive
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions1 in mm | Connected | Electrical | Weight | ||||
| °C | w | d | h | in l | W | D | H | load3 kW | connection | in kg | |
| HT 08/16 | 1600 | 150 | 300 | 150 | 8 | 740 | 640 | 1755 | 8.5 | 3-phase2 | 215 |
| HT 16/16 | 1600 | 200 | 300 | 260 | 16 | 820 | 690 | 1860 | 12.5 | 3-phase2 | 300 |
| HT 29/16 | 1600 | 275 | 300 | 350 | 29 | 985 | 740 | 1990 | 9.8 | 3-phase2 | 350 |
| HT 40/16 | 1600 | 300 | 350 | 350 | 40 | 1010 | 800 | 1990 | 12.5 | 3-phase | 420 |
| HT 64/16 | 1600 | 400 | 400 | 400 | 64 | 1140 | 890 | 2040 | 18.5 | 3-phase | 555 |
| HT 128/16 | 1600 | 400 | 800 | 400 | 128 | 1140 | 1280 | 2040 | 26.5 | 3-phase | 820 |
| HT 160/16 | 1600 | 500 | 550 | 550 | 160 | 1250 | 1040 | 2260 | 21.5 | 3-phase | 760 |
| HT 276/16 | 1600 | 500 | 1000 | 550 | 276 | 1340 | 1600 | 2290 | 43.5 | 3-phase | 1270 |
| HT 450/16 | 1600 | 500 | 1150 | 780 | 450 | 1380 | 1820 | 2570 | 65 | 3-phase | 1570 |
| HT 08/17 | 1750 | 150 | 300 | 150 | 8 | 740 | 640 | 1755 | 8.5 | 3-phase2 | 215 |
| HT 16/17 | 1750 | 200 | 300 | 260 | 16 | 820 | 690 | 1860 | 12.5 | 3-phase2 | 300 |
| HT 29/17 | 1750 | 275 | 300 | 350 | 29 | 985 | 740 | 1990 | 9.8 | 3-phase2 | 350 |
| HT 40/17 | 1750 | 300 | 350 | 350 | 40 | 1010 | 800 | 1990 | 12.5 | 3-phase | 420 |
| HT 64/17 | 1750 | 400 | 400 | 400 | 64 | 1140 | 890 | 2040 | 18.5 | 3-phase | 555 |
| HT 128/17 | 1750 | 400 | 800 | 400 | 128 | 1140 | 1280 | 2040 | 26.5 | 3-phase | 820 |
| HT 160/17 | 1750 | 500 | 550 | 550 | 160 | 1250 | 1040 | 2260 | 21.5 | 3-phase | 760 |
| HT 276/17 | 1750 | 500 | 1000 | 550 | 276 | 1340 | 1600 | 2290 | 43.5 | 3-phase | 1270 |
| HT 450/17 | 1750 | 500 | 1150 | 780 | 450 | 1380 | 1820 | 2570 | 65 | 3-phase | 1570 |
| HT 08/18 | 1800 | 150 | 300 | 150 | 8 | 740 | 640 | 1755 | 8.5 | 3-phase2 | 215 |
| HT 16/18 | 1800 | 200 | 300 | 260 | 16 | 820 | 690 | 1860 | 12.5 | 3-phase2 | 300 |
| HT 29/18 | 1800 | 275 | 300 | 350 | 29 | 985 | 740 | 1990 | 9.8 | 3-phase2 | 350 |
| HT 40/18 | 1800 | 300 | 350 | 350 | 40 | 1010 | 800 | 1990 | 12.5 | 3-phase | 420 |
| HT 64/18 | 1800 | 400 | 400 | 400 | 64 | 1140 | 890 | 2040 | 18.5 | 3-phase | 555 |
| HT 128/18 | 1800 | 400 | 800 | 400 | 128 | 1140 | 1280 | 2040 | 26.5 | 3-phase | 820 |
| HT 160/18 | 1800 | 500 | 550 | 550 | 160 | 1250 | 1040 | 2260 | 21.5 | 3-phase | 760 |
| HT 276/18 | 1800 | 500 | 1000 | 550 | 276 | 1340 | 1600 | 2290 | 43.5 | 3-phase | 1270 |
| HT 450/18 | 1800 | 500 | 1150 | 780 | 450 | 1380 | 1820 | 2570 | 65 | 3-phase | 1570 |
| 1 External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. | |||||||||||
| 2 Heating only between two phases | |||||||||||
| 3 The connected load refers to the standard furnace and may increase for a furnace with additional equipment. For furnaces with connection options for multi-range voltages, the connected load applies to the highest permissible connected voltage. | |||||||||||
Starting as a small family business, Nabertherm has developed into one of the leading industrial furnace manufacturers with 600 employees and 150,000 customers worldwide.
All furnaces are made in Germany and Nabertherm offers not only a first-class spare parts service, but also excellent customer service for our customers.
Benefit from more than 75 years of experience in furnace construction.
The Nabertherm range of dental furnaces and accessories is characterized by high quality, an excellent price/performance ratio and short delivery times.
Nabertherm offers a wide range of products for perfect results of your dental restorations, from preheating furnaces for investment materials and casting molds to a wide selection of sintering furnaces for zirconium oxide, translucent zirconium oxide and CoCr alloys as well as furnaces for stress-relieving annealing after laser sintering.
For firing all common veneering ceramics in normal atmosphere or under vacuum and for pressing systems under vacuum Nabertherm offers vacuum furnaces with a specially developed controller and many sample programs for free download.